|
Debaillon Award and Debaillon Medal Detailed Results (runnerups in the voting are also included) |
| Year | Votes | Cultivar | Hybridizer | ||
| 2003 | Debaillon | 50 | Cajun Sunset* | M. Granger | |
| 2003 | Runnersup | 36 | Geisha Eyes | C. Arny | |
| 2003 | Runnersup | 29 | Professor Marta Marie | J. Mertzweiller | |
| 2002 | Debaillon | 71 | Extraordinaire | M. Dunn | |
| 2002 | Runnersup | 59 | Geisha Eyes | C. Arny | |
| 2002 | Runnersup | 36 | Professor Marta Marie | J. Mertzweiller | |
| 2001 | Debaillon | 55 | Praline Festival | D. Haymon | |
| 2001 | Runnersup | 48 | Extraordinaire | M. Dunn | |
| 2001 | Runnersup | 37 | Geisha Eyes | C. Arny | |
| 2000 | Debaillon | 72 | Cajun Sunrise | J. Mertzweiller | |
| 2000 | Runnersup | 33 | C'est Fantastique | M. Dunn | |
| 2000 | Runnersup | 24 | Extraordinaire | M. Dunn | |
| 1999 | Debaillon | 46 | Professor Neil | J. Mertzweiller | |
| 1999 | Runnersup | 43 | Coup D'etat | M. Dunn | |
| 1999 | Runnersup | 28 | C'est Fantastique | M. Dunn | |
| 1998 | Debaillon | 43 | Bayou Mystique | M. Dunn | |
| 1998 | Runnersup | 32 | Coup D'etat | M. Dunn | |
| 1998 | Runnersup | 29 | C'est Bonne | M. Dunn | |
| 1997 | Debaillon | 36 | Voodoo Magic | H. Rowlan | |
| 1997 | Runnersup | 35 | Coup D'etat | M. Dunn | |
| 1997 | Runnersup | 34 | Bayou Mystique | M. Dunn | |
| 1996 | Debaillon | 57 | Professor Jim | J. Mertzweiller | |
| 1996 | Runnersup | 50 | C'est Bonne | M. Dunn | |
| 1996 | Runnersup | 49 | Voodoo Magic | H. Rowlan | |
| 1995 | Debaillon | 57 | Kay Nelson | M.M. Granger | |
| 1995 | Runnersup | 52 | Exquisite Lady | A. Owen | |
| 1995 | Runnersup | 46 | Professor Jim | J. Mertzweiller | |
| 1994 | Debaillon | 42 | Jeri | N. Bertinot | |
| 1994 | Runnersup | 41 | Mississippi Gambler | M. Dunn | |
| 1994 | Runnersup | 39 | Kay Nelson | M.M. Granger | |
| 1993 | Debaillon | 47 | Frank Chowning | H. Rowlan | |
| 1993 | Runnersup | 44 | Exquisite Lady | A. Owen | |
| 1993 | Runnersup | 43 | Delta Dove | M. Dunn | |
| 1992 | Debaillon | 41 | Bajazzo | M. Dunn | |
| 1992 | Runnersup | 38 | Professor Paul | J. Mertzweiller | |
| 1992 | Runnersup | 36 | Elusive Butterfly | J. Ghio | |
| 1991 | Debaillon | 52 | Rhett | M. Dunn | |
| 1991 | Runnersup | 51 | Delta Dawn | M. Dunn | |
| 1991 | Runnersup | 49 | President Hedley | J. Mertzweiller | |
| 1990 | Debaillon | 58 | Acadian Miss | C. Arny | |
| 1990 | Runnersup | 53 | Delta Dawn | M. Dunn | |
| 1990 | Runnersup | 46 | Rhett | M. Dunn | |
| 1989 | Debaillon | 58 | Black Gamecock | F. Chowning | |
| 1989 | Runnersup | 44 | Count Pulaski | F. Chowning | |
| 1989 | Runnersup | 42 | C'est Magnifique | M. Dunn | |
| 1988 | Debaillon | 57 | Easter Tide | C. Arny | |
| 1988 | Runnersup | 48 | C'est Magnifique | M. Dunn | |
| 1988 | Runnersup | 44 | Acadian Miss | C. Arny | |
| 1988 | Runnersup | 44 | Black Gamecock | F. Chowning | |
| 1987 | Debaillon | 92 | Clara Goula | C. Arny | |
| 1987 | Runnersup | 48 | This I Love | F. Chowning | |
| 1987 | Runnersup | 42 | C'est Magnifique | M. Dunn | |
| 1986 | Debaillon | 190 | Ann Chowning | F. Chowning | |
| 1986 | Runnersup | 50 | Clara Goula | C. Arny | |
| 1986 | Runnersup | 30 | Easter Tide | C. Arny | |
| 1985 | Debaillon | None | Conversion to Medal |
||
| 1984 | Debaillon | 29 | Monument | M. Dunn | |
| 1984 | Runnersup | 27 | Count Pulaski | F. Chowning | |
| 1984 | Runnersup | 25 | C'est Magnifique | M. Dunn | |
| 1983 | Debaillon | 39 | Easter Tide | C. Arny | |
| 1983 | Runnersup | 31 | Monument | M. Dunn | |
| 1983 | Runnersup | 22 | Red Gamecock | F. Chowning | |
| 1982 | Debaillon | 61 | Clara Goula | C. Arny | |
| 1982 | Runnersup | 27 | Monument | M. Dunn | |
| 1982 | Runnersup | 24 | Red Gamecock | F. Chowning | |
| 1981 | Debaillon | 51 | Bryce Leigh | F. Chowning | |
| 1981 | Runnersup | 35 | Shrimp Creole | J. Ghio | |
| 1981 | Runnersup | 32 | Harland K. Riley | W. B. MacMillan | |
| 1980 | Debaillon | 150 | Ann Chowning | F. Chowning | |
| 1980 | Runnersup | 32 | Shrimp Creole | J. Ghio | |
| 1980 | Runnersup | 19 | Bryce Leigh | F. Chowning | |
| 1979 | Debaillon | 54 | This I Love | F. Chowning | |
| 1979 | Runnersup | 38 | F. A. C. McCulla | C. Arny | |
| 1979 | Runnersup | 35 | Shrimp Creole | J. Ghio | |
| 1978 | Debaillon | Tie | No Award Given | ||
| 1978 | Runnersup | NA | F. A. C. McCulla | J. Ghio | |
| 1978 | Runnersup | NA | Shrimp Creole | C. Arny | |
| 1977 | Debaillon | 30 | Mary Dunn | B. Hager | |
| 1977 | Runnersup | 26 | Ira S. Nelson | C. Arny | |
| 1977 | Runnersup | 24 | F. A. C. McCulla | C. Arny | |
| 1976 | Debaillon | 33 | Eolian | C. Arny | |
| 1976 | Runnersup | 31 | Ira S. Nelson | C. Arny | |
| 1976 | Runnersup | 15 | Bayou Comus | C. Arny | |
| 1975 | Debaillon | 40 | Charlie's Michele | C. Arny | |
| 1975 | Runnersup | 30 | Eolian | C. Arny | |
| 1975 | Runnersup | 22 | Ira S. Nelson | C. Arny | |
| 1974 | Debaillon | 31 | Clyde Redmond | C. Arny | |
| 1974 | Runnersup | 26 | Charlie's Michele | C. Arny | |
| 1974 | Runnersup | 20 | Contraband Days | M. Granger | |
| 1973 | Debaillon | 32 | Mrs. Ira Nelson | C. Arny | |
| 1973 | Runnersup | 25 | Contraband Days | M. Granger | |
| 1973 | Runnersup | 18 | Delta Star | M. Granger | |
| 1972 | Debaillon | 55 | Ila Nunn | C. Arny | |
| 1972 | Runnersup | 23 | Contraband Days | M. Granger | |
| 1972 | Runnersup | 19 | Mad Cap | C. Davis | |
| 1971 | Debaillon | 36 | Delta King | B. Hager | |
| 1971 | Runnersup | 30 | Contraband Days | M. Granger | |
| 1971 | Runnersup | 13 | Mad Cap | C. Davis | |
| 1970 | Debaillon | 24 | Marie Caillet | S. Conger | |
| 1970 | Runnersup | 17 | Mad Cap | C. Davis | |
| 1970 | Runnersup | 13 | Petunia Butterfly | S. Rix | |
| 1969 | Debaillon | 20 | Katherine L. Cornay | C. Arny | |
| 1969 | Runnersup | 16 | Petunia Butterfly | S. Rix | |
| 1969 | Runnersup | 11 | Lady Storm | C. Dormon | |
| 1968 | Debaillon | 69 | Black Widow | W. B. MacMillan | |
| 1968 | Runnersup | 7 | Katherine L. Cornay | C. Arny | |
| 1967 | Debaillon | 27 | Dixie Deb | F. Chowning | |
| 1967 | Runnersup | 9 | Katherine L. Cornay | C. Arny | |
| 1966 | Debaillon | 24 | G. W. Holleyman | R. Holleyman | |
| 1966 | Runnersup | 21 | Dixie Deb | F. Chowning | |
| 1965 | Debaillon | 20 | Francis Elizabeth | S. S. Rix | |
| 1965 | Runnersup | 15 | Dixie Deb | F. Chowning | |
| 1964 | Debaillon | 16 | W. B. McMillian | S. Conger | |
| 1964 | Runnersup | 12 | Francis Elizabeth | S. S. Rix | |
| 1963 | Debaillon | 9 | New Offering | C. Davis | |
| 1963 | Runnersup | 8 | W. B. McMillian | S. Conger | |
| 1962 | Debaillon | 9 | Dixie Dusk | Mathews | |
| 1962 | Runnersup | 8 | Bayou Sunset(?) | W. B. MacMillan | Previous Debaillon Winner 1949 |
| 1962 | Runnersup | 8 | New Offering | C. Davis | |
| 1962 | Runnersup | 7 | Bayou Glory | S. Conger | |
| 1961 | Debaillon | 11 | Louise Arny | C. Arny | |
| 1961 | Runnersup | 7 | Bayou Glory | S. Conger | |
| 1961 | Runnersup | 7 | Lockett's Luck | E. Thibault – collected | |
| 1961 | Runnersup | 7 | Ruth Dormon | L. Trichel | |
| 1960 | Debaillon | 17 | Amethyst Star | S. DuBose | |
| 1960 | Runnersup | 11 | Louise Arny | C. Arny | |
| 1959 | Debaillon | 10 | Her Highness | W. Levingston (collected) | |
| 1959 | Runnersup | 8 | Lockett's Luck | E. Thibault – collected | |
| 1958 | Debaillon | 12 | Wheelhorse | C. Dormon | |
| 1958 | Runnersup | 11 | Pink Caprice | S. DuBose | |
| 1957 | Debaillon | 13 | Blue Chip | S. Smith | |
| 1957 | Runnersup | 9 | Pink Caprice | S. DuBose | |
| 1957 | Runnersup | 9 | Gay Deceiver | H. Clark | |
| 1957 | Runnersup | 8 | Ruth Dormon | C. Dormon | |
| 1956 | Debaillon | 13 | Wood Violet | R. Dormon (collected) | |
| 1956 | Runnersup | 12 | Bayou Glory | S. Conger | |
| 1956 | Runnersup | 11 | Pink Caprice | S. DuBose | |
| 1955 | Debaillon | 15 | The Khan | C. Dormon | |
| 1955 | Runnersup | 7 | Wood Violet | R. Dormon (collected) | |
| 1955 | Runnersup | 5 | Sarah Gladney | S. Conger | |
| 1954 | Debaillon | NA | Saucy Minx | C. Dormon | |
| 1953 | Debaillon | 13 | Violet Ray | C. Dormon | |
| 1953 | Runnersup | 7 | Saucy Minx | C. Dormon | |
| 1953 | Runnersup | 7 | The Khan | C. Dormon | |
| 1952 | Debaillon | 15 | Royal Gem | S. Smith | |
| 1952 | Runnersup | 8 | The Khan | C. Dormon | |
| 1952 | Runnersup | 8 | Wood Violet | R. Dormon (collected) | |
| 1951 | Debaillon | 36 | Cherry Bounce | I. Nelson | |
| 1950 | Debaillon | 6 | Caddo | L. Trichel | Called Hex. X. |
| 1949 | Debaillon | NA | Bayou Sunset | W. B. MacMillan | |
| 1948 | Debaillon | NA | Mary S. DeBaillon | C. Dormon (collected) |
*Cajun Sunset was voted the the Debaillon Medal in 2003. The iris was not distributed or grown widely. Many members of the SLI feel that the AIS judges were confused by the similarities in name and thought they were voting for a previous Debaillon Medal winner, Cajun Sunrise